Discus Profiling Charges
Discus profiles are always priced on a per-profile basis. There are no hidden or ongoing costs, and no periodic charges for profiling of any kind.
Classic profile report | 1 credit |
Enhanced profile report | 2 credits |
Job Profiling | Free |
Relationship assessment | Free |
Team building | Free |
Online questionnaires | Free |
Profile Credits
Profiles created through Discus are priced in Profile Credits. Take advantage of these bulk purchase discounts, (no use-by restriction).
Credits | Price/Credit | Discount | Total |
1 | $35 | - | $35 |
10 | $34 | ~5% | $340 |
25 | $33 | ~10% | $825 |
50 | $29.98 | ~15% | $1,499 |
100 | $26.99 | ~25% | $2,699 |
200+ | Subject to negotiation - please contact us | ||
Show prices as UK Pounds | |||
All prices quoted are exclusive of VAT (only applicable within the UK and EU). |
You can see examples of profile reports on our Sample Reports page, along with the wide range of free and unlimited services available to Discus users.